event burgee venue burgee

CLSC Open 2015

Carter Lake Sailing Club

Final Results

PHRF A Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 1.0 1.0 2.0   1.0 1.0 1.0 7.0 7.0
2nd PHRF A J-22 Nancy Van DeMark 559   180 2.0 2.0 1.0   2.0 3.0 2.0 12.0 12.0
3rd PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 4.0 4.0 3.0   3.0 2.0 4.0 20.0 20.0
4th PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 3.0 3.0 4.0   4.0 4.0 3.0 21.0 21.0

PHRF B Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 2.0 2.0 1.0   1.0 1.0 1.0 8.0 8.0
2nd PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 1.0 1.0 2.0   2.0 2.0 2.0 10.0 10.0
3rd PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 3.0 3.0 3.0   3.0 3.0 3.0 18.0 18.0
4th PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 4.0 4.0 4.0   4.0 4.0 4.0 24.0 24.0
5th PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264 7.0 DNF 7.0 DNF 7.0 DNS   5.0 7.0 DNF 5.0 38.0 38.0
6th PHRF B Ninetoes Catalina 250 Dennis Buck 266   242 7.0 DNF 7.0 DNF 7.0 DNS   7.0 DNS 7.0 DNS 7.0 DNS 42.0 42.0

Santana20 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 1.0 1.0 1.0   2.0 2.0 2.0 9.0 9.0
2nd Santana20 Feisty! Santana 20 Mike McKeever 713   221 2.0 2.0 2.0   3.0 5.0 1.0 15.0 15.0
3rd Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 6.0 DNS 6.0 DNF 3.0   1.0 1.0 3.0 20.0 20.0
4th Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 3.0 4.0 4.0   5.0 3.0 5.0 24.0 24.0
5th Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 4.0 3.0 6.0 TLE   4.0 4.0 4.0 25.0 25.0

U20 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st U20 Red Line U20 Marty May 78   159 1.0 1.0 2.0 2.0 1.0 1.0 1.0 9.0 9.0
2nd U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 3.0 3.0 1.0 1.0 3.0 2.0 2.0 15.0 15.0
3rd U20 Redbeard U20 Brad Lawson 63 David McVey 159 2.0 2.0 3.0 3.0 2.0 3.0 3.0 18.0 18.0
4th U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 4.0 4.0 4.0 4.0 4.0 3.0 4.0 27.0 27.0

R1 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 11.36.00, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 12:16:43 0.40.43 0.44.11 1.0
2 PHRF A J-22 Nancy Van DeMark 559   180 12:22:04 0.46.04 0.47.24 2.0
3 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 12:27:29 0.51.29 0.52.22 3.0
4 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 12:40:56 1.04.56 1.04.24 4.0

R2 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 13.02.00, Course: 5GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 13:49:59 0.47.59 0.52.04 1.0
2 PHRF A J-22 Nancy Van DeMark 559   180 13:57:21 0.55.21 0.56.57 2.0
3 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 14:01:27 0.59.27 1.00.28 3.0
4 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 14:12:57 1.10.57 1.10.22 4.0

R3 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 14.32.00, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A J-22 Nancy Van DeMark 559   180 16:05:33 1.33.33 1.36.15 1.0
2 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 16:01:08 1.29.08 1.36.42 2.0
3 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 16:11:30 1.39.30 1.38.40 3.0
4 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 16:17:06 1.45.06 1.46.54 4.0

R4 - PHRF A Fleet - 6/6/2015

Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Place Points
PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144  
PHRF A J-22 Nancy Van DeMark 559   180  
PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206  
PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188  

R5 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 10.06.00, Course: 4GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 11.00.30 0.54.30 0.59.08 1.0
2 PHRF A J-22 Nancy Van DeMark 559   180 11.08.53 1.02.53 1.04.42 2.0
3 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 11.13.25 1.07.25 1.06.51 3.0
4 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 11.12.10 1.06.10 1.07.18 4.0

R6 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 11.28.00, Course: M263F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 12.26.32 0.58.32 1.03.30 1.0
2 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 12.32.15 1.04.15 1.03.43 2.0
3 PHRF A J-22 Nancy Van DeMark 559   180 12.30.07 1.02.07 1.03.54 3.0
4 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 12.30.52 1.02.52 1.03.56 4.0

R7 - PHRF A Fleet - 6/6/2015

Start: Start 2, Finishes: Finish time, Time: 12.52.00, Course: 2G6MF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 13.28.42 0.36.42 0.39.49 1.0
2 PHRF A J-22 Nancy Van DeMark 559   180 13.31.10 0.39.10 0.40.18 2.0
3 PHRF A 505 Hunter 26.5 Jeremy Bland 505 Murray Holland 188 13.33.31 0.41.31 0.42.14 3.0
4 PHRF A Wind Shadow S-2 6.9 Bill Padget 79   206 13.38.07 0.46.07 0.45.44 4.0

R1 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 11.50.00, Course: MGMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 12:30:09 0.40.09 0.36.01 1.0
2 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 12:29:38 0.39.38 0.37.47 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 12:33:33 0.43.33 0.41.31 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 12:38:02 0.48.02 0.46.36 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264 DNF DNF   7.0
5 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242 DNF DNF   7.0

R2 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 13.11.00, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 14:07:22 0.56.22 0.50.34 1.0
2 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 14:05:36 0.54.36 0.52.03 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 14:08:56 0.57.56 0.55.14 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 14:11:27 1.00.27 0.58.39 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264   DNF   7.0
5 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242   DNF   7.0

R3 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 14.42.00, Course: 5F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 15:50:39 1.08.39 1.05.27 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 15:56:40 1.14.40 1.06.59 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 15:54:39 1.12.39 1.09.16 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 16:08:19 1.26.19 1.23.44 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264   DNS   7.0
5 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242   DNS   7.0

R4 - PHRF B Fleet - 6/6/2015

Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Place Points
PHRF B Gusto II Catalina 25 Don Waldburger 3890   235  
PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282  
PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235  
PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222  
PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264  
PHRF B Ninetoes Catalina 250 Dennis Buck 266   242  

R5 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 10.18.00, Course: 2GMF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 11.00.11 0.42.11 0.40.13 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 11.02.58 0.44.58 0.40.20 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 11.03.46 0.45.46 0.43.38 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 11.06.31 0.48.31 0.47.04 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264 11.14.07 0.56.07 0.51.30 5.0
6 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242   DNS   7.0

R6 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 11.36.00, Course: M26MF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 12.25.58 0.49.58 0.47.38 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 12.33.03 0.57.03 0.51.11 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 12.31.51 0.55.51 0.53.15 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 12.33.09 0.57.09 0.55.27 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264   DNF   7.0
5 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242   DNS   7.0

R7 - PHRF B Fleet - 6/6/2015

Start: Start 4, Finishes: Finish time, Time: 13.05.00, Course: 2G6MF
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 14.03.59 0.58.59 0.56.14 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 Alexia Lentz, Samantha Lentz 282 14.07.47 1.02.47 0.56.19 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930 Tom Karl 235 14.04.09 0.59.09 0.56.23 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 John Clarkson 222 14.07.56 1.02.56 1.01.03 4.0
5 PHRF B Judy M Oday 23-2 Bob Gesumaria 2781   264 14.31.03 1.26.03 1.18.59 5.0
6 PHRF B Ninetoes Catalina 250 Dennis Buck 266   242   DNS   7.0

R1 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 11.42.00, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 12:27:53 0.45.53 0.45.53 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 12:29:21 0.47.21 0.47.21 2.0
3 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 12:31:20 0.49.20 0.49.20 3.0
4 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 12:31:22 0.49.22 0.49.22 4.0
5 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 DNS DNS   6.0

R2 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 12.53.00, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 13:40:02 0.47.02 0.47.02 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 13:40:20 0.47.20 0.47.20 2.0
3 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 13:40:21 0.47.21 0.47.21 3.0
4 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 13:48:27 0.55.27 0.55.27 4.0
5 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221   DNF   6.0

R3 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 14.11.00, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 14:48:17 0.37.17 0.37.17 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 14:48:24 0.37.24 0.37.24 2.0
3 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 14:50:17 0.39.17 0.39.17 3.0
4 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 14:51:25 0.40.25 0.40.25 4.0
5 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 TLE TLE   6.0

R4 - Santana20 Fleet - 6/6/2015

Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221  
Santana20 Feisty! Santana 20 Mike McKeever 713   221  
Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221  
Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221  
Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221  

R5 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 10.12.00, Course: 4GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 11.10.51 0.58.51 0.58.51 1.0
2 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 11.11.37 0.59.37 0.59.37 2.0
3 Santana20 Feisty! Santana 20 Mike McKeever 713   221 11.12.23 1.00.23 1.00.23 3.0
4 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 11.13.07 1.01.07 1.01.07 4.0
5 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 11.17.35 1.05.35 1.05.35 5.0

R6 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 11.44.00, Course: M26MF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 12.26.17 0.42.17 0.42.17 1.0
2 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 12.26.29 0.42.29 0.42.29 2.0
3 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 12.29.38 0.45.38 0.45.38 3.0
4 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 12.30.39 0.46.39 0.46.39 4.0
5 Santana20 Feisty! Santana 20 Mike McKeever 713   221 12.30.41 0.46.41 0.46.41 5.0

R7 - Santana20 Fleet - 6/6/2015

Start: Start 3, Finishes: Finish time, Time: 12.59.00, Course: 2G6MF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Feisty! Santana 20 Mike McKeever 713   221 13.39.35 0.40.35 0.40.35 1.0
2 Santana20 Crazy Santana 20 Paul Scherrer 676 Anne-Marie Scherrer 221 13.39.36 0.40.36 0.40.36 2.0
3 Santana20 Spacepipe Santana 20 Geoffrey Zaun 692 Curtis Rist, Jeff Smith 221 13.39.44 0.40.44 0.40.44 3.0
4 Santana20 Ruckus Santana 20 Tim Gormley 539 Cindy Klyn 221 13.40.09 0.41.09 0.41.09 4.0
5 Santana20 Mjolnir Santana 20 Dan Griggs 642 Mary Griggs 221 13.44.06 0.45.06 0.45.06 5.0

R1 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Course: 3G3F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line U20 Marty May 78   159 12:18:34 0.48.34 0.48.34 1.0
2 U20 Redbeard U20 Brad Lawson 63 David McVey 159 12:18:53 0.48.53 0.48.53 2.0
3 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 12:20:00 0.50.00 0.50.00 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 12:24:02 0.54.02 0.54.02 4.0

R2 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 12.43.00, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line U20 Marty May 78   159 13:19:12 0.36.12 0.36.12 1.0
2 U20 Redbeard U20 Brad Lawson 63 David McVey 159 13:20:13 0.37.13 0.37.13 2.0
3 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 13:20:46 0.37.46 0.37.46 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 13:21:16 0.38.16 0.38.16 4.0

R3 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 13.47.00, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 14:26:16 0.39.16 0.39.16 1.0
2 U20 Red Line U20 Marty May 78   159 14:26:45 0.39.45 0.39.45 2.0
3 U20 Redbeard U20 Brad Lawson 63 David McVey 159 14:26:53 0.39.53 0.39.53 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 14:28:00 0.41.00 0.41.00 4.0

R4 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 14.51.00, Course: 5GF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 15.32.06 0.41.06 0.41.06 1.0
2 U20 Red Line U20 Marty May 78   159 15.33.03 0.42.03 0.42.03 2.0
3 U20 Redbeard U20 Brad Lawson 63 David McVey 159 15.48.33 0.57.33 0.57.33 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 15.53.51 1.02.51 1.02.51 4.0

R5 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Course: 4GMF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line U20 Marty May 78   159 10.54.57 0.54.57 0.54.57 1.0
2 U20 Redbeard U20 Brad Lawson 63 David McVey 159 10.56.04 0.56.04 0.56.04 2.0
3 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 10.56.44 0.56.44 0.56.44 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 11.00.21 1.00.21 1.00.21 4.0

R6 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 11.19.00, Course: M263F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line U20 Marty May 78   159 12.07.21 0.48.21 0.48.21 1.0
2 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 12.09.46 0.50.46 0.50.46 2.0
3 U20 Redbeard U20 Brad Lawson 63 David McVey 159 12.18.04 0.59.04 0.59.04 3.0
3 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 12.18.04 0.59.04 0.59.04 3.0

R7 - U20 Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 12.43.00, Course: 2626MF
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line U20 Marty May 78   159 13.30.32 0.47.32 0.47.32 1.0
2 U20 Juiced! U20 Jim Ulatowski 19 Richard Allen, Katie Jacquemin 159 13.31.40 0.48.40 0.48.40 2.0
3 U20 Redbeard U20 Brad Lawson 63 David McVey 159 13.31.56 0.48.56 0.48.56 3.0
4 U20 Velocitize U20 Tom Downing 77 Troy Rockwell, Kristen Kies 159 13.34.32 0.51.32 0.51.32 4.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.2
www.sailwave.com