Carter Lake Sailing Club
2009 Columbia Cup

Final Results

Final Results for Fleet = PHRF A

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 2.0 3.0 4.0 1.0 1.0 2.0 13.0 13.0
2nd PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 1.0 2.0 1.0 2.0 4.0 3.0 13.0 13.0
3rd PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 3.0 1.0 3.0 3.0 2.0 1.0 13.0 13.0
4th PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 4.0 4.0 2.0 4.0 3.0 5.0 22.0 22.0
5th PHRF A Necessity Hunter 26.5 505 Marty Wong 220 5.0 5.0 7.0 6.0 6.0 6.0 35.0 35.0
6th PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210 DNC DNC DNC 5.0 5.0 4.0 40.0 40.0
7th PHRF A Flicka Albin Vega 1874 Tim Gromley 258 (7.0) DNF 7.0 5.0 7.0 7.0 7.0 40.0 40.0
8th PHRF A   Laguna 22 (SD) 787   252 DNC 6.0 6.0 DNC DNC DNC 47.0 47.0

R1

R1 for Fleet = PHRF A
  Date:5/29/10 Start:Start 1  Time:13.00.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.49.47 0.49.47 0.49.30 1.0
2 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 13.50.49 0.50.49 0.52.53 2.0
3 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.50.04 0.50.04 0.52.57 3.0
4 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 13.55.43 0.55.43 0.55.24 4.0
5 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 14.12.39 1.12.39 1.10.40 5.0
6 PHRF A Flicka Albin Vega 1874 Tim Gromley 258   DNF   7.0
7 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210   DNC   8.0
7 PHRF A   Laguna 22 (SD) 787   252   DNC   8.0

R2

R2 for Fleet = PHRF A
  Date:5/29/10 Start:Start 1  Time:14.26
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.09.58 0.43.58 0.46.30 1.0
2 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 15.14.48 0.48.48 0.48.32 2.0
3 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 15.13.44 0.47.44 0.49.41 3.0
4 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 15.17.46 0.51.46 0.51.29 4.0
5 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 15.21.43 0.55.43 0.54.12 5.0
6 PHRF A   Laguna 22 (SD) 787   252 15.28.37 1.02.37 0.58.22 6.0
7 PHRF A Flicka Albin Vega 1874 Tim Gromley 258 15.34.33 1.08.33 1.03.24 7.0
8 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210   DNC   9.0

R3

R3 for Fleet = PHRF A
  Date:5/29/10 Start:Start 1  Time:15.45
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 16.24.24 0.39.24 0.39.11 1.0
2 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 16.24.26 0.39.26 0.39.13 2.0
3 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 16.22.16 0.37.16 0.39.25 3.0
4 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 16.23.00 0.38.00 0.39.33 4.0
5 PHRF A Flicka Albin Vega 1874 Tim Gromley 258 16.33.36 0.48.36 0.44.57 5.0
6 PHRF A   Laguna 22 (SD) 787   252 16.35.45 0.50.45 0.47.19 6.0
7 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 16.27,57 1.22.12.00 1.20.56.34 7.0
8 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210   DNC   9.0

R4

R4 for Fleet = PHRF A
  Date:5/30/10 Start:Start 1  Time:12.05
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 12.51.03 0.46.03 0.47.56 1.0
2 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 12.53.57 0.48.57 0.48.41 2.0
3 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.53.05 0.48.05 0.50.51 3.0
4 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 12.58.53 0.53.53 0.53.35 4.0
5 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210 13.07.10 1.02.10 1.01.19 5.0
6 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 13.09.18 1.04.18 1.02.33 6.0
7 PHRF A Flicka Albin Vega 1874 Tim Gromley 258 13.26.56 1.21.56 1.15.47 7.0
8 PHRF A   Laguna 22 (SD) 787   252   DNC   9.0

R5

R5 for Fleet = PHRF A
  Date:5/30/10 Start:Start 1  Time:13.34
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 14.04.29 0.30.29 0.31.44 1.0
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.04.07 0.30.07 0.31.51 2.0
3 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 14.10.27 0.36.27 0.36.15 3.0
4 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.10.48 0.36.48 0.36.36 4.0
5 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210 14.12.22 0.38.22 0.37.50 5.0
6 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 14.24.22 0.50.22 0.49.00 6.0
7 PHRF A Flicka Albin Vega 1874 Tim Gromley 258 14.28.23 0.54.23 0.50.18 7.0
8 PHRF A   Laguna 22 (SD) 787   252   DNC   9.0

R6

R6 for Fleet = PHRF A
  Date:5/30/10 Start:Start 1  Time:14.35
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.14.16 0.39.16 0.41.32 1.0
2 PHRF A Zero Tolerance J/24  (Int.) 3705 Mike Wilson 172 15.15.56 0.40.56 0.42.36 2.0
3 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 15.19.42 0.44.42 0.44.27 3.0
4 PHRF A Capriciouso CAL 28 IB 1041 Nancy VanDeMark 210 15.21.49 0.46.49 0.46.10 4.0
5 PHRF A Good Show Capri 22 Tall 729 Mike Robinson 204 15.21.51 0.46.51 0.46.35 5.0
6 PHRF A Necessity Hunter 26.5 505 Marty Wong 220 15.24.28 0.49.28 0.48.07 6.0
7 PHRF A Flicka Albin Vega 1874 Tim Gromley 258 15.30.15 0.55.15 0.51.06 7.0
8 PHRF A   Laguna 22 (SD) 787   252   DNC   9.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org