event burgee venue burgee

2014 Columbia Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 10, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 1.0 2.0 2.0 2.0 1.0 8.0 8.0
2nd PHRF Rukus Santana 20 539 Tim Gormley 221 3.0 1.0 7.0 4.0 3.0 18.0 18.0
3rd PHRF Wind Bender Blue Nose 296 Mike Gurley 276 5.0 6.0 5.0 1.0 2.0 19.0 19.0
4th PHRF TBD J22 559 Nancy VanDeMark 180 4.0 4.0 3.0 3.0 5.0 19.0 19.0
5th PHRF Toad Hall Evelyn 25 40982 Bill Padget 149 2.0 3.0 1.0 8.0 DNC 8.0 DNC 22.0 22.0
6th PHRF Zoomerang Santana 20 551 Laurel Bower 221 6.0 5.0 6.0 8.0 DNC 8.0 DNC 33.0 33.0
7th PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 7.0 8.0 9.0 5.0 6.0 35.0 35.0
8th PHRF Island Spirit Catalina 25 4930 David Sherill 235 8.0 9.0 8.0 7.0 DNF 4.0 36.0 36.0
9th PHRF Aralia Typhoon 582 Mark Hafen 321 9.0 7.0 4.0 8.0 DNC 8.0 DNC 36.0 36.0
10th PHRF Capri 22 690 Jeff Postek 204 11.0 DNF 11.0 DNS 10.0 8.0 DNC 8.0 DNC 48.0 48.0

R1 - PHRF Fleet - 05/24/2014

Start: Start 1, Finishes: Finish time, Time: 12.45.00, Course: 216F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 13.26.16 0.41.16 0.41.02 1.0
2 PHRF Toad Hall Evelyn 25 40982 Bill Padget 149 13.24.59 0.39.59 0.43.03 2.0
3 PHRF Rukus Santana 20 539 Tim Gormley 221 13.38.27 0.53.27 0.51.55 3.0
4 PHRF TBD J22 559 Nancy VanDeMark 180 13.39.56 0.54.56 0.56.31 4.0
5 PHRF Wind Bender Blue Nose 296 Mike Gurley 276 13.49.53 1.04.53 0.58.39 5.0
6 PHRF Zoomerang Santana 20 551 Laurel Bower 221 13.46.05 1.01.05 0.59.20 6.0
7 PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 13.50.08 1.05.08 1.05.08 7.0
8 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.53.48 1.08.48 1.05.35 8.0
9 PHRF Aralia Typhoon 582 Mark Hafen 321 14.09.27 1.24.27 1.12.14 9.0
10 PHRF Capri 22 690 Jeff Postek 204   DNF   11.0

R2 - PHRF Fleet - 05/24/2014

Start: Start 1, Finishes: Finish time, Time: 14.19.00, Course: 276F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Rukus Santana 20 539 Tim Gormley 221 14.59.57 0.40.57 0.39.47 1.0
2 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 15.03.02 0.44.02 0.43.47 2.0
3 PHRF Toad Hall Evelyn 25 40982 Bill Padget 149 15.00.34 0.41.34 0.44.46 3.0
4 PHRF TBD J22 559 Nancy VanDeMark 180 15.03.06 0.44.06 0.45.22 4.0
5 PHRF Zoomerang Santana 20 551 Laurel Bower 221 15.05.45 0.46.45 0.45.25 5.0
6 PHRF Wind Bender Blue Nose 296 Mike Gurley 276 15.11.24 0.52.24 0.47.22 6.0
7 PHRF Aralia Typhoon 582 Mark Hafen 321 15.18.30 0.59.30 0.50.53 7.0
8 PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 15.13.06 0.54.06 0.54.06 8.0
9 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.17.32 0.58.32 0.55.48 9.0
10 PHRF Capri 22 690 Jeff Postek 204   DNS   11.0

R3 - PHRF Fleet - 05/24/2014

Start: Start 1, Finishes: Finish time, Time: 15.32.00, Course: 5F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Toad Hall Evelyn 25 40982 Bill Padget 149 16.04.44 0.32.44 0.35.15 1.0
2 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 16.11.11 0.39.11 0.38.58 2.0
3 PHRF TBD J22 559 Nancy VanDeMark 180 16.12.58 0.40.58 0.42.09 3.0
4 PHRF Aralia Typhoon 582 Mark Hafen 321 16.24.27 0.52.27 0.44.52 4.0
5 PHRF Wind Bender Blue Nose 296 Mike Gurley 276 16.23.06 0.51.06 0.46.11 5.0
6 PHRF Zoomerang Santana 20 551 Laurel Bower 221 16.19.35 0.47.35 0.46.14 6.0
7 PHRF Rukus Santana 20 539 Tim Gormley 221 16.20.56 0.48.56 0.47.32 7.0
8 PHRF Island Spirit Catalina 25 4930 David Sherill 235 16.22.35 0.50.35 0.48.13 8.0
9 PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 16.24.02 0.52.02 0.52.02 9.0
10 PHRF Capri 22 690 Jeff Postek 204 16.24.21 0.52.21 0.52.04 10.0

R4 - PHRF Fleet - 05/25/2014

Start: Start 1, Finishes: Finish time, Time: 12.44.00, Course: 216G2F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Wind Bender Blue Nose 296 Mike Gurley 276 13.43.29 0.59.29 0.53.46 1.0
2 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 13.38.08 0.54.08 0.53.50 2.0
3 PHRF TBD J22 559 Nancy VanDeMark 180 13.38.17 0.54.17 0.55.51 3.0
4 PHRF Rukus Santana 20 539 Tim Gormley 221 13.42.01 0.58.01 0.56.22 4.0
5 PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 13.42.16 0.58.16 0.58.16 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235   DNF   7.0
7 PHRF Toad Hall Evelyn 25 40982 Bill Padget 149   DNC   8.0
7 PHRF Zoomerang Santana 20 551 Laurel Bower 221   DNC   8.0
7 PHRF Aralia Typhoon 582 Mark Hafen 321   DNC   8.0
7 PHRF Capri 22 690 Jeff Postek 204   DNC   8.0

R5 - PHRF Fleet - 05/25/2014

Start: Start 1, Finishes: Finish time, Time: 13.53.00, Course: 276G2F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 14.47.36 0.54.36 0.54.18 1.0
2 PHRF Wind Bender Blue Nose 296 Mike Gurley 276 14.55.11 1.02.11 0.56.13 2.0
3 PHRF Rukus Santana 20 539 Tim Gormley 221 14.52.49 0.59.49 0.58.07 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14.55.17 1.02.17 0.59.23 4.0
5 PHRF TBD J22 559 Nancy VanDeMark 180 14.52.13 0.59.13 1.00.55 5.0
6 PHRF Just 505 Hunter 26.5 505 Jeremy Bland 200 14.54.53 1.01.53 1.01.53 6.0
7 PHRF Toad Hall Evelyn 25 40982 Bill Padget 149   DNC   8.0
7 PHRF Zoomerang Santana 20 551 Laurel Bower 221   DNC   8.0
7 PHRF Aralia Typhoon 582 Mark Hafen 321   DNC   8.0
7 PHRF Capri 22 690 Jeff Postek 204   DNC   8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.2
www.sailwave.com