event burgee venue burgee

McGann Cup 2014

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Crazy Santana 20 676 Paul Scherrer 221 4.0 1.0 1.0 2.0 2.0 2.0 12.0 12.0
2nd PHRF Streaker Santana 20 223 Duane Chaloupka 221 2.0 6.0 2.0 1.0 1.0 4.0 16.0 16.0
3rd PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 3.0 2.0 3.0 4.0 3.0 1.0 16.0 16.0
4th PHRF J22 559 John Walter Nancy 180 1.0 3.0 4.0 3.0 4.0 3.0 18.0 18.0
5th PHRF Island Spirit Catalina 25 4930 David Sherill 235 5.0 5.0 6.0 5.0 5.0 5.0 31.0 31.0
6th PHRF Sol Mate Catalina 27 5525 Fred Rampey 212 6.0 4.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 36.0 36.0

R1 - PHRF Fleet - 9/27/2014

Start: Start 1, Finishes: Finish time, Time: 11.38.00, Course: 1F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF J22 559 John Walter Nancy 180 11.38.00 12.32.54 0.54.54 0.56.29 1.0
2 PHRF Streaker Santana 20 223 Duane Chaloupka 221 11.38.00 12.36.46 0.58.46 0.57.05 2.0
3 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 11.38.00 12.40.20 1.02.20 1.01.59 3.0
4 PHRF Crazy Santana 20 676 Paul Scherrer 221 11.38.00 12.49.21 1.11.21 1.09.19 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 11.38.00 12.51.47 1.13.47 1.10.20 5.0
6 PHRF Sol Mate Catalina 27 5525 Fred Rampey 212 11.38.00 12.51.49 1.13.49 1.12.36 6.0

R2 - PHRF Fleet - 9/27/2014

Start: Start 1, Finishes: Finish time, Time: 13.06.00, Course: 2G2F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 13.06.00 13.32.13 0.26.13 0.25.28 1.0
2 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 13.06.00 13.32.49 0.26.49 0.26.40 2.0
3 PHRF J22 559 John Walter Nancy 180 13.06.00 13.32.04 0.26.04 0.26.49 3.0
4 PHRF Sol Mate Catalina 27 5525 Fred Rampey 212 13.06.00 13.35.04 0.29.04 0.28.35 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.06.00 13.39.21 0.33.21 0.31.48 5.0
6 PHRF Streaker Santana 20 223 Duane Chaloupka 221 13.06.00 13.38.57 0.32.57 0.32.01 6.0

R3 - PHRF Fleet - 9/27/2014

Start: Start 1, Finishes: Finish time, Time: 13.58.00, Course: 21G2F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 13.58.00 14.39.51 0.41.51 0.40.39 1.0
2 PHRF Streaker Santana 20 223 Duane Chaloupka 221 13.58.00 14.40.19 0.42.19 0.41.07 2.0
3 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 13.58.00 14.40.22 0.42.22 0.42.08 3.0
4 PHRF J22 559 John Walter Nancy 180 13.58.00 14.39.49 0.41.49 0.43.01 4.0
5 PHRF Sol Mate Catalina 27 5525 Fred Rampey 212 13.58.00 14.43.25 0.45.25 0.44.40 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.58.00 14.45.37 0.47.37 0.45.24 6.0

R4 - PHRF Fleet - 9/28/2014

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Course: 1G5F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Streaker Santana 20 223 Duane Chaloupka 221 11.05.00 11.42.33 0.37.33 0.36.29 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 11.05.00 11.42.54 0.37.54 0.36.49 2.0
3 PHRF J22 559 John Walter Nancy 180 11.05.00 11.41.15 0.36.15 0.37.18 3.0
4 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 11.05.00 11.42.35 0.37.35 0.37.22 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 11.05.00 11.52.10 0.47.10 0.44.58 5.0

R5 - PHRF Fleet - 9/28/2014

Start: Start 1, Finishes: Finish time, Time: 12.01.00, Course: 17G5F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Streaker Santana 20 223 Duane Chaloupka 221 12.01.00 12.38.02 0.37.02 0.35.59 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 12.01.00 12.39.22 0.38.22 0.37.16 2.0
3 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 12.01.00 12.39.53 0.38.53 0.38.40 3.0
4 PHRF J22 559 John Walter Nancy 180 12.01.00 12.39.35 0.38.35 0.39.42 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 12.01.00 12.43.28 0.42.28 0.40.29 5.0

R6 - PHRF Fleet - 9/28/2014

Start: Start 1, Finishes: Finish time, Time: 12.52.00, Course: 17G4F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 12.52.00 13.41.23 0.49.23 0.49.07 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 12.52.00 13.43.12 0.51.12 0.49.44 2.0
3 PHRF J22 559 John Walter Nancy 180 12.52.00 13.40.33 0.48.33 0.49.57 3.0
4 PHRF Streaker Santana 20 223 Duane Chaloupka 221 12.52.00 13.49.20 0.57.20 0.55.42 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 12.52.00 13.53.34 1.01.34 0.58.42 5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.2
www.sailwave.com