event burgee venue burgee

McGann Cup 2015

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 1.0 1.0 1.0 1.0 2.0 1.0 7.0 7.0
2nd PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 2.0 2.0 2.0 2.0 1.0 3.0 12.0 12.0
3rd PHRF   J22 824 John Walter Nancy 180 4.0 3.0 3.0 4.0 5.0 2.0 21.0 21.0
4th PHRF Island Spirit Catalina 25 4930 David Sherill 235 3.0 4.0 4.0 3.0 4.0 5.0 23.0 23.0
5th PHRF Judy M Oday 23 2781 Bob Gesumaria 264 5.0 5.0 5.0 6.0 6.0 8.0 DNS 35.0 35.0
6th PHRF   Santana 20 46182 Eric 233 8.0 DNC 8.0 DNC 8.0 DNC 5.0 3.0 4.0 36.0 36.0
7th PHRF Bijou Beneteau 265 494 Paul Scherrer 205 6.0 6.0 6.0 7.0 7.0 6.0 38.0 38.0

R1 - PHRF Fleet - 10/03/2015

Start: Start 1, Finishes: Finish time, Time: 13.05.00, Course: 2G6F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.05.00 13.35.37 0.30.37 0.29.45 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13.05.00 13.38.43 0.33.43 0.30.15 2.0
3 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.05.00 13.41.25 0.36.25 0.34.43 3.0
4 PHRF   J22 824 John Walter Nancy 180 13.05.00 13.39.17 0.34.17 0.35.16 4.0
5 PHRF Judy M Oday 23 2781 Bob Gesumaria 264 13.05.00 13.48.31 0.43.31 0.39.56 5.0
6 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 13.05.00 13.45.30 0.40.30 0.40.13 6.0

R2 - PHRF Fleet - 10/03/2015

Start: Start 1, Finishes: Finish time, Time: 13.59.00, Course: 2F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.59.00 14.28.48 0.29.48 0.28.57 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13.59.00 14.37.28 0.38.28 0.34.31 2.0
3 PHRF   J22 824 John Walter Nancy 180 13.59.00 14.33.14 0.34.14 0.35.13 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.59.00 14.38.42 0.39.42 0.37.51 4.0
5 PHRF Judy M Oday 23 2781 Bob Gesumaria 264 13.59.00 14.40.39 0.41.39 0.38.14 5.0
6 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 13.59.00 14.44.14 0.45.14 0.44.55 6.0

R3 - PHRF Fleet - 10/03/2015

Start: Start 1, Finishes: Finish time, Time: 15.00.00, Course: 3F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 15.00.00 15.38.09 0.38.09 0.37.04 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 15.00.00 15.42.34 0.42.34 0.38.11 2.0
3 PHRF   J22 824 John Walter Nancy 180 15.00.00 15.40.56 0.40.56 0.42.07 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.00.00 15.45.54 0.45.54 0.43.45 4.0
5 PHRF Judy M Oday 23 2781 Bob Gesumaria 264 15.00.00 15.51.42 0.51.42 0.47.27 5.0
6 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 15.00.00 16.06.28 1.06.28 1.06.00 6.0

R4 - PHRF Fleet - 10/04/2015

Start: Start 1, Finishes: Finish time, Time: 13.0500, Course: 3G7F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.05.00 13.47.41 0.42.41 0.41.28 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13.05.00 13.57.09 0.52.09 0.46.47 2.0
3 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.05.00 13.54.39 0.49.39 0.47.20 3.0
4 PHRF   J22 824 John Walter Nancy 180 13.05.00 13.51.12 0.46.12 0.47.32 4.0
5 PHRF   Santana 20 46182 Eric 233 13.05.00 13.56.10 0.51.10 0.48.55 5.0
6 PHRF Judy M Oday 23 2781 Bob Gesumaria 264 13.05.00 14.05.25 1.00.25 0.55.27 6.0
7 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 13.05.00 14.08.17 1.03.17 1.02.51 7.0

R5 - PHRF Fleet - 10/04/2015

Start: Start 1, Finishes: Finish time, Time: 14.23.00, Course: 2G2G6F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 14.23.00 15.26.56 1.03.56 0.57.21 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 14.23.00 15.23.32 1.00.32 0.58.48 2.0
3 PHRF   Santana 20 46182 Eric 233 14.23.00 15.25.16 1.02.16 0.59.31 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14.23.00 15.29.08 1.06.08 1.03.03 4.0
5 PHRF   J22 824 John Walter Nancy 180 14.23.00 15.24.23 1.01.23 1.03.09 5.0
6 PHRF Judy M Oday 23 2781 Bob Gesumaria 264 14.23.00 15.32.55 1.09.55 1.04.10 6.0
7 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 14.23.00 15.32.10 1.09.10 1.08.41 7.0

R6 - PHRF Fleet - 10/04/2015

Start: Start 1, Finishes: Finish time, Time: 14.23.00, Course: 2G2G6F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 15.41.00 16.07.37 0.26.37 0.25.51 1.0
2 PHRF   J22 824 John Walter Nancy 180 15.41.00 16.07.31 0.26.31 0.27.17 2.0
3 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 15.41.00 16.12.45 0.31.45 0.28.29 3.0
4 PHRF   Santana 20 46182 Eric 233 15.41.00 16.13.31 0.32.31 0.31.05 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.41.00 16.16.01 0.35.01 0.33.23 5.0
6 PHRF Bijou Beneteau 265 494 Paul Scherrer 205 15.41.00 16.21.58 0.40.58 0.40.41 6.0
7 PHRF Judy M Oday 23 2781 Bob Gesumaria 264     DNS   8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com