event burgee venue burgee

2016 Columbia Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 1.0 4.0 1.0 1.0 1.0 1.0 9.0 9.0
2nd PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 2.0 1.0 2.0 2.0 2.0 6.0 DNC 15.0 15.0
3rd PHRF Crazy Santana 20 676 Jeremy Bland 221 3.0 2.0 3.0 4.0 6.0 3.0 21.0 21.0
4th PHRF   Santana 20 46182 Adam Nakos 233 4.0 3.0 4.0 3.0 3.0 5.0 DNF 22.0 22.0
5th PHRF Island Spirit Catalina 25 4930 David Sherrill 235 5.0 5.0 5.0 7.0 5.0 2.0 29.0 29.0
6th PHRF Outrageous Santana 20 613 Bob Gesumaria 233 6.0 6.0 6.0 5.0 8.0 6.0 DNC 37.0 37.0
7th PHRF Mongoose U20 96 Bilberry 159 9.0 DNC 9.0 DNC 8.0 DNC 6.0 4.0 6.0 DNC 42.0 42.0
8th PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 7.0 7.0 8.0 DNS 8.0 7.0 6.0 DNC 43.0 43.0

R1 - PHRF Fleet - 5/28/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 3-G-3-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:41:05 0:39:55 1.0
2 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 0:46:38 0:41:50 2.0
3 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:43:43 0:42:28 3.0
4 PHRF   Santana 20 46182 Adam Nakos 233 0:44:51 0:42:52 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 0:47:11 0:44:59 5.0
6 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 0:48:42 0:46:33 6.0
7 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 0:49:57 0:49:40 7.0
8 PHRF Mongoose U20 96 Bilberry 159 DNC   9.0

R2 - PHRF Fleet - 5/28/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 14:04:00, Course: 3-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 0:51:48 0:46:28 1.0
2 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:50:31 0:49:05 2.0
3 PHRF   Santana 20 46182 Adam Nakos 233 0:52:33 0:50:14 3.0
4 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:52:26 0:50:56 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 0:54:32 0:51:59 5.0
6 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 1:03:09 1:00:22 6.0
7 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 1:01:17 1:00:57 7.0
8 PHRF Mongoose U20 96 Bilberry 159 DNC   9.0

R3 - PHRF Fleet - 5/28/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 15:15:00, Course: 3-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:31:33 0:30:39 1.0
2 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 0:34:22 0:30:50 2.0
3 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:31:47 0:30:53 3.0
4 PHRF   Santana 20 46182 Adam Nakos 233 0:32:58 0:31:31 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 0:33:19 0:31:46 5.0
6 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 0:45:53 0:43:52 6.0
7 PHRF Mongoose U20 96 Bilberry 159 DNC   8.0
7 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 DNS   8.0

R4 - PHRF Fleet - 5/29/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 2-7-6-G-2-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:50:21 0:48:55 1.0
2 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 0:55:11 0:49:30 2.0
3 PHRF   Santana 20 46182 Adam Nakos 233 0:55:54 0:53:26 3.0
4 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:55:58 0:54:22 4.0
5 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 1:00:50 0:58:09 5.0
6 PHRF Mongoose U20 96 Bilberry 159 0:55:49 0:59:13 6.0
7 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 1:04:06 1:01:07 7.0
8 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 1:04:33 1:04:11 8.0

R5 - PHRF Fleet - 5/29/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 14:22:00, Course: 1-G-1-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:27:49 0:27:01 1.0
2 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 0:30:53 0:27:42 2.0
3 PHRF   Santana 20 46182 Adam Nakos 233 0:29:10 0:27:53 3.0
4 PHRF Mongoose U20 96 Bilberry 159 0:28:00 0:29:42 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 0:31:36 0:30:08 5.0
6 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:31:31 0:30:37 6.0
7 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 0:31:39 0:31:28 7.0
8 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 0:39:58 0:38:12 8.0

R6 - PHRF Fleet - 5/29/16 at 13:00

Start: Start 1, Finishes: Finish time, Time: 15:10:00, Course: 1-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:10:49 0:10:30 1.0
2 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 0:11:30 0:10:58 2.0
3 PHRF Crazy Santana 20 676 Jeremy Bland 221 0:11:19 0:11:00 3.0
4 PHRF   Santana 20 46182 Adam Nakos 233 DNF   5.0
5 PHRF Fuzzy Logic Catalina 22 Sport 15597 Eduardo Lentz 282 DNC   6.0
5 PHRF Outrageous Santana 20 613 Bob Gesumaria 233 DNC   6.0
5 PHRF Mongoose U20 96 Bilberry 159 DNC   6.0
5 PHRF Electric Kool-Aid Capri 22 690 Jeff Postek 204 DNC   6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com