event burgee venue burgee

CLSC Open 2016

Carter Lake Sailing Club

Results are final as of 19:22 on June 5, 2016

PHRF A Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF A Redbeard U20 Brad Lawson 63 159 1.0 2.0 1.0   1.0 1.0 6.0 6.0
2nd PHRF A   J-22 Nancy Van DeMark 1824 180 3.0 1.0 3.0   4.0 2.0 13.0 13.0
3rd PHRF A Dandy Lion Lightning Greg Cox 14681 190 2.0 3.0 2.0   2.0 4.0 13.0 13.0
4th PHRF A Mongoose U20 BW Bilberry 96 159 4.0 4.0 4.0   3.0 3.0 18.0 18.0

PHRF B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 2.0 1.0 4.0   1.0 2.0 10.0 10.0
2nd PHRF B Autumn Wind Cal20 Bill Edwards 586 246 1.0 2.0 1.0   3.0 3.0 10.0 10.0
3rd PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282 6.0 DNF 3.0 3.0   2.0 1.0 15.0 15.0
4th PHRF B Island Spirit Catalina 25 David Sherrill 4930 235 6.0 DNS 5.0 2.0   6.0 DNC 6.0 DNC 25.0 25.0
5th PHRF B electric kool-aid Capri 22 Jeff Postek 690 222 3.0 4.0 6.0 TLE   6.0 DNS 6.0 DNF 25.0 25.0

Santana20 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Santana20 Feisty! Santana 20 Mike McKeever 713 221 1.0 3.0 3.0   2.0 1.0 10.0 10.0
2nd Santana20 Crazy Santana 20 Jeremy Bland 676 221 2.0 1.0 2.0   3.0 2.0 10.0 10.0
3rd Santana20 Ruckus Santana 20 Tim Gormley 539 221 3.0 2.0 1.0   1.0 4.0 11.0 11.0
4th Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 4.0 4.0 4.0   4.0 3.0 19.0 19.0

R1 - PHRF A Fleet - 6/4/2016 at 11:40

Start: Start 1, Finishes: Finish time, Time: 11.40.00, Course: MGM2F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Redbeard U20 Brad Lawson 63 159 12:30:23 0.50.23 0.53.27 1.0
2 PHRF A Dandy Lion Lightning Greg Cox 14681 190 12:54:15 1.14.15 1.15.18 2.0
3 PHRF A   J-22 Nancy Van DeMark 1824 180 12:56:11 1.16.11 1.18.23 3.0
4 PHRF A Mongoose U20 BW Bilberry 96 159 12:54:58 1.14.58 1.19.32 4.0

R2 - PHRF A Fleet - 6/4/2016

Start: Start 2, Finishes: Finish time, Time: 13.30, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 1824 180 14:37:36 1.07.36 1.09.33 1.0
2 PHRF A Redbeard U20 Brad Lawson 63 159 14:37:14 1.07.14 1.11.19 2.0
3 PHRF A Dandy Lion Lightning Greg Cox 14681 190 14:45:32 1.15.32 1.16.36 3.0
4 PHRF A Mongoose U20 BW Bilberry 96 159 14:52:37 1.22.37 1.27.39 4.0

R3 - PHRF A Fleet - 6/4/2015

Start: Start 2, Finishes: Finish time, Time: 15.03.00, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Redbeard U20 Brad Lawson 63 159 15.50.04 0.47.04 0.49.56 1.0
2 PHRF A Dandy Lion Lightning Greg Cox 14681 190 16.12.14 1.09.14 1.10.13 2.0
3 PHRF A   J-22 Nancy Van DeMark 1824 180 16.11.57 1.08.57 1.10.56 3.0
4 PHRF A Mongoose U20 BW Bilberry 96 159 16.12.46 1.09.46 1.14.01 4.0

R4 - PHRF A Fleet - 6/6/2015

Rank Fleet Boat Class HelmName SailNo PHRFTOT Place Points
  PHRF A Redbeard U20 Brad Lawson 63 159    
  PHRF A   J-22 Nancy Van DeMark 1824 180    
  PHRF A Dandy Lion Lightning Greg Cox 14681 190    
  PHRF A Mongoose U20 BW Bilberry 96 159    

R5 - PHRF A Fleet - 6/5/2015

Start: Start 1, Finishes: Finish time, Time: 09.59.56, Course: mg2f
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Redbeard U20 Brad Lawson 63 159 10.46.55 0.46.59 0.49.50 1.0
2 PHRF A Dandy Lion Lightning Greg Cox 14681 190 10.53.03 0.53.07 0.53.52 2.0
3 PHRF A Mongoose U20 BW Bilberry 96 159 10.50.46 0.50.50 0.53.56 3.0
4 PHRF A   J-22 Nancy Van DeMark 1824 180 10.58.51 0.58.55 1.00.37 4.0

R6 - PHRF A Fleet - 6/5/2015

Start: Start 2, Finishes: Finish time, Time: 11:41.56, Course: MG2F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Redbeard U20 Brad Lawson 63 159 12.31.38 0:50:38 0:53:43 1.0
2 PHRF A   J-22 Nancy Van DeMark 1824 180 12.39.27 0:58:27 1:00:08 2.0
3 PHRF A Mongoose U20 BW Bilberry 96 159 12.46.24 1:05:24 1:09:23 3.0
4 PHRF A Dandy Lion Lightning Greg Cox 14681 190 12.53.26 1:12:26 1:13:28 4.0

R1 - PHRF B Fleet - 6/4/2016 at 11:40

Start: Start 3, Finishes: Finish time, Time: 11.52.00, Course: M2F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Autumn Wind Cal20 Bill Edwards 586 246 12:26:48 0.34.48 0.32.42 1.0
2 PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 12:29:09 0.37.09 0.36.38 2.0
3 PHRF B electric kool-aid Capri 22 Jeff Postek 690 222 12:39:08 0.47.08 0.45.44 3.0
4 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282   DNF   6.0
4 PHRF B Island Spirit Catalina 25 David Sherrill 4930 235   DNS   6.0

R2 - PHRF B Fleet - 6/4/2016

Start: Start 1, Finishes: Finish time, Time: 13:04, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 13:48:04 0:44:04 0:43:28 1.0
2 PHRF B Autumn Wind Cal20 Bill Edwards 586 246 13:57:37 0:53:37 0:50:23 2.0
3 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282 14:01:33 0:57:33 0:51:38 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 222 14:03:17 0:59:17 0:57:31 4.0
5 PHRF B Island Spirit Catalina 25 David Sherrill 4930 235 14:05:04 1:01:04 0:58:13 5.0

R3 - PHRF B Fleet - 6/4/2015

Start: Start 1, Finishes: Finish time, Time: 14.34.00, Course: 5F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Autumn Wind Cal20 Bill Edwards 586 246 15.15.55 0.41.55 0.39.23 1.0
2 PHRF B Island Spirit Catalina 25 David Sherrill 4930 235 15.15.25 0.41.25 0.39.29 2.0
3 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282 15.19.39 0.45.39 0.40.57 3.0
4 PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 15.16.51 0.42.51 0.42.16 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690 222   TLE   6.0

R4 - PHRF B Fleet - 6/6/2015

Start: Start 1, Finishes: Finish time, Time: 14.51.00, Course: 5GF
Rank Fleet Boat Class HelmName SailNo PHRFTOT Place Points
  PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210    
  PHRF B Autumn Wind Cal20 Bill Edwards 586 246    
  PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282    
  PHRF B Island Spirit Catalina 25 David Sherrill 4930 235    
  PHRF B electric kool-aid Capri 22 Jeff Postek 690 222    

R5 - PHRF B Fleet - 6/5/2015

Start: Start 3, Finishes: Finish time, Time: 10.09.56, Course: 2GMF
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 11:06:58 0.57.02 0.56.15 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282 11.17.41 1.07.45 1.00.47 2.0
3 PHRF B Autumn Wind Cal20 Bill Edwards 586 246 11.18.00 1.08.04 1.03.57 3.0
4 PHRF B Island Spirit Catalina 25 David Sherrill 4930 235   DNC   6.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 222   DNS   6.0

R6 - PHRF B Fleet - 6/5/2015

Start: Start 3, Finishes: Finish time, Time: 11.56.56, Course: M2F
Rank Fleet Boat Class HelmName SailNo PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597 282 12.52.29 0.55.33 0.49.50 1.0
2 PHRF B Shenanigans San Juan 27 Joe Chinburg 216 210 12.48.08 0.51.12 0.50.30 2.0
3 PHRF B Autumn Wind Cal20 Bill Edwards 586 246 12.53.00 0.56.04 0.52.41 3.0
4 PHRF B Island Spirit Catalina 25 David Sherrill 4930 235   DNC   6.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690 222   DNF   6.0

R1 - Santana20 Fleet - 6/4/2016 at 11:40

Start: Start 2, Finishes: Finish time, Time: 11.46.00, Course: MGM2F
Rank Fleet Boat Class HelmName SailNo Rating Finish Elapsed Corrected Points
1 Santana20 Feisty! Santana 20 Mike McKeever 713 221 12:51:41 1.05.41 1.05.41 1.0
2 Santana20 Crazy Santana 20 Jeremy Bland 676 221 12:55:54 1.09.54 1.09.54 2.0
3 Santana20 Ruckus Santana 20 Tim Gormley 539 221 12:56:33 1.10.33 1.10.33 3.0
4 Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 12:59:58 1.13.58 1.13.58 4.0

R2 - Santana20 Fleet - 6/4/2016

Start: Start 3, Finishes: Finish time, Time: 13:30, Course: 3GMF
Rank Fleet Boat Class HelmName SailNo Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Santana 20 Jeremy Bland 676 221 14:37:54 1:07:54 1:07:54 1.0
2 Santana20 Ruckus Santana 20 Tim Gormley 539 221 14:38:04 1:08:04 1:08:04 2.0
3 Santana20 Feisty! Santana 20 Mike McKeever 713 221 14:38:27 1:08:27 1:08:27 3.0
4 Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 14:47:45 1:17:45 1:17:45 4.0

R3 - Santana20 Fleet - 6/4/2015

Start: Start 3, Finishes: Finish time, Time: 15.09.00, Course: M2GMF
Rank Fleet Boat Class HelmName SailNo Rating Finish Elapsed Corrected Points
1 Santana20 Ruckus Santana 20 Tim Gormley 539 221 16.12.23 1.03.23 1.03.23 1.0
2 Santana20 Crazy Santana 20 Jeremy Bland 676 221 16.12.39 1.03.39 1.03.39 2.0
3 Santana20 Feisty! Santana 20 Mike McKeever 713 221 16.12.40 1.03.40 1.03.40 3.0
4 Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 16.13.08 1.04.08 1.04.08 4.0

R4 - Santana20 Fleet - 6/6/2015

Rank Fleet Boat Class HelmName SailNo Rating Place Points
  Santana20 Feisty! Santana 20 Mike McKeever 713 221    
  Santana20 Crazy Santana 20 Jeremy Bland 676 221    
  Santana20 Ruckus Santana 20 Tim Gormley 539 221    
  Santana20 Outrageous Santana 20 Bob Gesumaria 613 221    

R5 - Santana20 Fleet - 6/5/2015

Start: Start 2, Finishes: Finish time, Time: 10.04.56, Course: 4GMF
Rank Fleet Boat Class HelmName SailNo Rating Finish Elapsed Corrected Points
1 Santana20 Ruckus Santana 20 Tim Gormley 539 221 10.58.35 0.53.39 0.53.39 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713 221 10.58.59 0.54.03 0.54.03 2.0
3 Santana20 Crazy Santana 20 Jeremy Bland 676 221 11.00.07 0.55.11 0.55.11 3.0
4 Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 11.00.08 0.55.12 0.55.12 4.0

R6 - Santana20 Fleet - 6/5/2015

Start: Start 2, Finishes: Finish time, Time: 11.47.56, Course: MG2F
Rank Fleet Boat Class HelmName SailNo Rating Finish Elapsed Corrected Points
1 Santana20 Feisty! Santana 20 Mike McKeever 713 221 12.52.27 1.04.31 1.04.31 1.0
2 Santana20 Crazy Santana 20 Jeremy Bland 676 221 12.53.05 1.05.09 1.05.09 2.0
3 Santana20 Outrageous Santana 20 Bob Gesumaria 613 221 13.19.46 1.31.50 1.31.50 3.0
4 Santana20 Ruckus Santana 20 Tim Gormley 539 221 13.20.15 1.32.19 1.32.19 4.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.19.8
www.sailwave.com