event burgee venue burgee

McGann Cup 2017

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 1.0 1.0 2.0 1.0 1.0 3.0 9.0 9.0
2nd PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 3.0 4.0 3.0 2.0 4.0 2.0 18.0 18.0
3rd PHRF Gusto Catalina 25 3890 Don Walsburger 235 4.0 3.0 4.0 4.0 3.0 1.0 19.0 19.0
4th PHRF Imagine Catalina 25 5351 John Heer 235 5.0 7.0 6.0 3.0 2.0 5.0 28.0 28.0
5th PHRF Island Spirit Catalina 25 4930 David Sherrill 235 6.0 5.0 5.0 6.0 6.0 4.0 32.0 32.0
6th PHRF   Santana 20 505 Mike Glenn 221 2.0 2.0 1.0 10.0 DNC 10.0 DNC 9.0 DNC 34.0 34.0
7th PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 7.0 8.0 9.0 5.0 8.0 8.0 DNF 45.0 45.0
8th PHRF Mongoose U20 96 BW Bilberry 159 8.0 9.0 7.0 8.0 7.0 9.0 DNC 48.0 48.0
9th PHRF   Merit 25 31717 John Krueger 169 12.0 DNC 13.0 DNC 12.0 DNC 7.0 5.0 6.0 55.0 55.0
10th PHRF   Catalina 22 8230 Jeremiah Sailer 282 9.0 10.0 8.0 10.0 DNC 10.0 DNC 9.0 DNC 56.0 56.0
11th PHRF Recess Capri 26 289 Mike Gurley 210 12.0 DNC 6.0 10.0 10.0 DNC 10.0 DNC 9.0 DNC 57.0 57.0
12th PHRF   Catalina 28 Mark II 580 Kim Robinson 201 10.0 12.0 DNF 12.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 63.0 63.0

R1 - PHRF Fleet - 9/30/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 3-G-7-6-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:05:00 13:46:45 0:41:45 0:40:34 1.0
2 PHRF   Santana 20 505 Mike Glenn 221 13:05:00 13:48:42 0:43:42 0:42:27 2.0
3 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13:05:00 13:52:54 0:47:54 0:42:58 3.0
4 PHRF Gusto Catalina 25 3890 Don Walsburger 235 13:05:00 13:51:12 0:46:12 0:44:03 4.0
5 PHRF Imagine Catalina 25 5351 John Heer 235 13:05:00 13:51:45 0:46:45 0:44:34 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 13:05:00 13:53:26 0:48:26 0:46:10 6.0
7 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 13:05:00 14:01:17 0:56:17 0:53:14 7.0
8 PHRF Mongoose U20 96 BW Bilberry 159 13:05:00 13:55:21 0:50:21 0:53:25 8.0
9 PHRF   Catalina 22 8230 Jeremiah Sailer 282 13:05:00 14:09:47 1:04:47 0:58:07 9.0
10 PHRF   Catalina 28 Mark II 580 Kim Robinson 201 13:05:00 14:09:02 1:04:02 1:03:57 10.0

R2 - PHRF Fleet - 9/30/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 14:18:00, Course: 3-G-7-G-3-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 14:18:00 15:06:38 0:48:38 0:47:15 1.0
2 PHRF   Santana 20 505 Mike Glenn 221 14:18:00 15:08:07 0:50:07 0:48:41 2.0
3 PHRF Gusto Catalina 25 3890 Don Walsburger 235 14:18:00 15:16:07 0:58:07 0:55:24 3.0
4 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 14:18:00 15:22:27 1:04:27 0:57:49 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 14:18:00 15:19:03 1:01:03 0:58:12 5.0
6 PHRF Recess Capri 26 289 Mike Gurley 210 14:18:00 15:25:30 1:07:30 1:06:34 6.0
7 PHRF Imagine Catalina 25 5351 John Heer 235 14:18:00 15:29:48 1:11:48 1:08:27 7.0
8 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 14:18:00 15:38:06 1:20:06 1:15:45 8.0
9 PHRF Mongoose U20 96 BW Bilberry 159 14:18:00 15:31:35 1:13:35 1:18:04 9.0
10 PHRF   Catalina 22 8230 Jeremiah Sailer 282 14:18:00 15:51:17 1:33:17 1:23:41 10.0
11 PHRF   Catalina 28 Mark II 580 Kim Robinson 201 14:18:00   DNF   12.0

R3 - PHRF Fleet - 9/30/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 16:00:00, Course: 3-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   Santana 20 505 Mike Glenn 221 16:00:00 16:21:39 0:21:39 0:21:02 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 16:00:00 16:22:17 0:22:17 0:21:39 2.0
3 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 16:00:00 16:25:39 0:25:39 0:23:01 3.0
4 PHRF Gusto Catalina 25 3890 Don Walsburger 235 16:00:00 16:27:27 0:27:27 0:26:10 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 16:00:00 16:27:30 0:27:30 0:26:13 5.0
6 PHRF Imagine Catalina 25 5351 John Heer 235 16:00:00 16:28:04 0:28:04 0:26:45 6.0
7 PHRF Mongoose U20 96 BW Bilberry 159 16:00:00 16:25:44 0:25:44 0:27:18 7.0
8 PHRF   Catalina 22 8230 Jeremiah Sailer 282 16:00:00 16:35:42 0:35:42 0:32:02 8.0
9 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 16:00:00 16:36:22 0:36:22 0:34:24 9.0
10 PHRF Recess Capri 26 289 Mike Gurley 210 16:00:00 16:35:22 0:35:22 0:34:53 10.0

R4 - PHRF Fleet - 10/1/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 2-G-6-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:05:00 13:25:46 0:20:46 0:20:10 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13:05:00 13:30:28 0:25:28 0:22:51 2.0
3 PHRF Imagine Catalina 25 5351 John Heer 235 13:05:00 13:31:06 0:26:06 0:24:53 3.0
4 PHRF Gusto Catalina 25 3890 Don Walsburger 235 13:05:00 13:31:47 0:26:47 0:25:32 4.0
5 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 13:05:00 13:33:10 0:28:10 0:26:38 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 13:05:00 13:33:18 0:28:18 0:26:59 6.0
7 PHRF   Merit 25 31717 John Krueger 169 13:05:00 13:32:34 0:27:34 0:28:49 7.0
8 PHRF Mongoose U20 96 BW Bilberry 159 13:05:00 13:32:43 0:27:43 0:29:24 8.0

R5 - PHRF Fleet - 10/1/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: 1-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:46:00 14:07:33 0:21:33 0:20:56 1.0
2 PHRF Imagine Catalina 25 5351 John Heer 235 13:46:00 14:12:58 0:26:58 0:25:42 2.0
3 PHRF Gusto Catalina 25 3890 Don Walsburger 235 13:46:00 14:13:03 0:27:03 0:25:47 3.0
4 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13:46:00 14:15:12 0:29:12 0:26:12 4.0
5 PHRF   Merit 25 31717 John Krueger 169 13:46:00 14:12:02 0:26:02 0:27:13 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 13:46:00 14:15:58 0:29:58 0:28:34 6.0
7 PHRF Mongoose U20 96 BW Bilberry 159 13:46:00 14:13:22 0:27:22 0:29:02 7.0
8 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 13:46:00 14:17:53 0:31:53 0:30:09 8.0

R6 - PHRF Fleet - 10/1/2017 at 13:00:00

Start: Start 1, Finishes: Finish time, Time: 14:29:00, Course: 1-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Gusto Catalina 25 3890 Don Walsburger 235 14:29:00 15:00:31 0:31:31 0:30:03 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 14:29:00 15:06:28 0:37:28 0:33:37 2.0
3 PHRF Ruckus Santana 20 539 Tim Gormley 221 14:29:00 15:05:35 0:36:35 0:35:32 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherrill 235 14:29:00 15:09:56 0:40:56 0:39:01 4.0
5 PHRF Imagine Catalina 25 5351 John Heer 235 14:29:00 15:10:22 0:41:22 0:39:26 5.0
6 PHRF   Merit 25 31717 John Krueger 169 14:29:00 15:07:40 0:38:40 0:40:25 6.0
7 PHRF Kanea Catalina 25 Std Rig 4206 John Clarkson 241 14:25:00   DNF   8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.19.8
www.sailwave.com