event burgee venue burgee

CLSC Open 2018

Carter Lake Sailing Club

Results are provisional as of 9:22 on June 4, 2018

PHRF A Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PHRFTOT, Entries: 3, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st PHRF A   J-22 John Homan 824   180 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 8.0
2nd PHRF A Love Apple Merit 25 John Krueger 31717   169 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 17.0 17.0
3rd PHRF A Mongoose U20 BW Bilberry 96   159 4.0 dsq 4.0 dnf 4.0 dnf 4.0 dnf 3.0 3.0 2.0 4.0 dns 28.0 28.0

PHRF B Fleet

Sailed: 7, Discards: 0, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 1.0 2.0 1.0 2.0 2.0 3.0 3.0   14.0 14.0
2nd PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 7.0 dsq 1.0 3.0 1.0 1.0 2.0 1.0   16.0 16.0
3rd PHRF B   Capri 22 Bill Padget 827   222 7.0 dsq 3.0 1.0 3.0 3.0 1.0 2.0   20.0 20.0
4th PHRF B K'Nae Catalina 25 John Clarkson 4206   235 7.0 dsq 4.0 4.0 4.0 6.0 4.0 5.0   34.0 34.0
5th PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 7.0 dsq 5.0 5.0 5.0 5.0 6.0 4.0   37.0 37.0
6th PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 7.0 dsq 7.0 dns 6.0 6.0 4.0 5.0 6.0   41.0 41.0

Santana20 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Santana20 Gherkin Santana 20 Raymond McCleery 631   221 1.0 1.0 2.0 3.0 2.0 1.0   3.0 13.0 13.0
2nd Santana20   Santana 20 Geoffrey Zaun 692   221 4.0 5.0 4.0 1.0 1.0 4.0   1.0 20.0 20.0
3rd Santana20   Santana 20 Jim Bogner 917   221 3.0 2.0 1.0 4.0 3.0 3.0   4.0 20.0 20.0
4th Santana20 Feisty! Santana 20 Mike McKeever 713   221 2.0 4.0 3.0 2.0 4.0 5.0   5.0 25.0 25.0
5th Santana20 Ruckus Santana 20 Tim Gormley 539   221 5.0 3.0 5.0 5.0 6.0 2.0   2.0 28.0 28.0
6th Santana20   Santana 20 Adam 359   221 6.0 6.0 6.0 6.0 5.0 6.0   6.0 41.0 41.0

R1 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 11.36, Course: 3G32F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 12.35..41 0.59.00 1.00.42 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 12.45.50 1.09.50 1.13.00 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159   dsq   4.0

R2 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 12.54, Course: 3G32F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 13.39.26 0.45.26 0.46.44 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 13.46.08 0.52.08 0.54.30 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159   dnf   4.0

R3 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 13.59, Course: 3632F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 14.44.37 0.45.37 0.46.56 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 14.50.19 0.51.19 0.53.39 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159   dnf   4.0

R4 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 15.04, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 15.47.10 0.43.10 0.44.25 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 15.52.04 0.48.04 0.50.15 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159   dnf   4.0

R5 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 10.07, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 10.43.26 0.36.26 0.37.29 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 10.50.31 0.43.31 0.45.29 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159 10.50.51 0.43.51 0.46.31 3.0

R6 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 11.07, Course: 272F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 12.04.36 0.57.36 0.59.15 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 12.10.09 1.03.09 1.06.01 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159 12.09.57 1.02.57 1.06.47 3.0

R7 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 12.28, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 13.06.43 0.38.43 0.39.50 1.0
2 PHRF A Mongoose U20 BW Bilberry 96   159 13.10.25 0.42.25 0.45.00 2.0
3 PHRF A Love Apple Merit 25 John Krueger 31717   169 13.11.58 0.43.58 0.45.58 3.0

R8 - PHRF A Fleet

Start: Start 2, Finishes: Finish time, Time: 13.29, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 John Homan 824   180 14.06.30 0.37.30 0.38.35 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 14.08.41 0.39.41 0.41.29 2.0
3 PHRF A Mongoose U20 BW Bilberry 96   159   dns   4.0

R1 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 11.42, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 12.24.28 0.42.28 0.40.29 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282   dsq   7.0
2 PHRF B   Capri 22 Bill Padget 827   222   dsq   7.0
2 PHRF B K'Nae Catalina 25 John Clarkson 4206   235   dsq   7.0
2 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222   dsq   7.0
2 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282   dsq   7.0

R2 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 13.05, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 13.51.50 0.46.50 0.42.01 1.0
2 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 13.50.10 0.45.10 0.43.04 2.0
3 PHRF B   Capri 22 Bill Padget 827   222 13.50.03 0.45.03 0.43.42 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 13.52.26 0.47.26 0.45.13 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 13.53.55 0.48.55 0.47.27 5.0
6 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282   dns   7.0

R3 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 14.07, Course: 532F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 14.39.18 0.32.18 0.30.48 1.0
1 PHRF B   Capri 22 Bill Padget 827   222 14.38.45 0.31.45 0.30.48 1.0
3 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 14.41.58 0.34.58 0.31.22 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 14.44.00 0.37.00 0.35.16 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 14.45.10 0.38.10 0.37.02 5.0
6 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 14.49.34 0.42.34 0.38.11 6.0

R4 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 15.10, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 15.58.47 0.48.47 0.43.46 1.0
2 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 15.57.36 0.47.36 0.45.23 2.0
3 PHRF B   Capri 22 Bill Padget 827   222 15.59.43 0.49.43 0.48.14 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 16.01.03 0.51.03 0.48.40 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 16.00.15 0.50.15 0.48.45 5.0
6 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 16.11.13 1.01.13 0.54.55 6.0

R5 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 10.13, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 10.55.11 0.42.11 0.37.51 1.0
2 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 10.59.40 0.46.40 0.44.29 2.0
3 PHRF B   Capri 22 Bill Padget 827   222 11.01.29 0.48.29 0.47.02 3.0
4 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 11.07.13 0.54.13 0.48.38 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 11.05.33 0.52.33 0.50.59 5.0
6 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 11.09.04 0.56.04 0.53.27 6.0

R6 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 11.38, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B   Capri 22 Bill Padget 827   222 11.51.04 0.13.04 0.12.41 1.0
2 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 11.55.23 0.17.23 0.15.36 2.0
3 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 11.58.43 0.20.43 0.19.45 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 12.00.18 0.22.18 0.21.16 4.0
5 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 12.02.32 0.24.32 0.22.01 5.0
6 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 12.00.45 0.22.45 0.22.04 6.0

R7 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 12.34, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282 13.21.10 0.47.10 0.42.19 1.0
2 PHRF B   Capri 22 Bill Padget 827   222 13.19.09 0.45.09 0.43.48 2.0
3 PHRF B Gusto II Catalina 25 Don Waldburger 3890   235 13.21.39 0.47.39 0.45.26 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690   222 13.28.02 0.54.02 0.52.25 4.0
5 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 13.29.10 0.55.10 0.52.36 5.0
6 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 13.48.25 1.14.25 1.06.46 6.0

R8 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 12.34, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Place Points
  PHRF B Gusto II Catalina 25 Don Waldburger 3890   235    
  PHRF B Fuzzy Logic Catalina 22 Eduardo Lentz 15597   282    
  PHRF B   Capri 22 Bill Padget 827   222    
  PHRF B K'Nae Catalina 25 John Clarkson 4206   235    
  PHRF B electric kool-aid Capri 22 Jeff Postek 690   222    
  PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282    

R1 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 11.30, Course: 3G32F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 1 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 2 2.0
3 Santana20   Santana 20 Jim Bogner 917   221 3 3.0
4 Santana20   Santana 20 Geoffrey Zaun 692   221 4 4.0
5 Santana20 Ruckus Santana 20 Tim Gormley 539   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

R2 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 12.48, Course: 3G32F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 1 1.0
2 Santana20   Santana 20 Jim Bogner 917   221 2 2.0
3 Santana20 Ruckus Santana 20 Tim Gormley 539   221 3 3.0
4 Santana20 Feisty! Santana 20 Mike McKeever 713   221 4 4.0
5 Santana20   Santana 20 Geoffrey Zaun 692   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

R3 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 13.46, Course: 42F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20   Santana 20 Jim Bogner 917   221 1 1.0
2 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 2 2.0
3 Santana20 Feisty! Santana 20 Mike McKeever 713   221 3 3.0
4 Santana20   Santana 20 Geoffrey Zaun 692   221 4 4.0
5 Santana20 Ruckus Santana 20 Tim Gormley 539   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

R4 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 14.55, Course: 3G2F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20   Santana 20 Geoffrey Zaun 692   221 1 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 2 2.0
3 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 3 3.0
4 Santana20   Santana 20 Jim Bogner 917   221 4 4.0
5 Santana20 Ruckus Santana 20 Tim Gormley 539   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

R5 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 10.01, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20   Santana 20 Geoffrey Zaun 692   221 1 1.0
2 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 2 2.0
3 Santana20   Santana 20 Jim Bogner 917   221 3 3.0
4 Santana20 Feisty! Santana 20 Mike McKeever 713   221 4 4.0
5 Santana20   Santana 20 Adam 359   221 5 5.0
6 Santana20 Ruckus Santana 20 Tim Gormley 539   221 6 6.0

R6 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 10.59, Course: 272F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 1 1.0
2 Santana20 Ruckus Santana 20 Tim Gormley 539   221 2 2.0
3 Santana20   Santana 20 Jim Bogner 917   221 3 3.0
4 Santana20   Santana 20 Geoffrey Zaun 692   221 4 4.0
5 Santana20 Feisty! Santana 20 Mike McKeever 713   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

R7 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 12.21, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
  Santana20 Gherkin Santana 20 Raymond McCleery 631   221    
  Santana20   Santana 20 Geoffrey Zaun 692   221    
  Santana20   Santana 20 Jim Bogner 917   221    
  Santana20 Feisty! Santana 20 Mike McKeever 713   221    
  Santana20 Ruckus Santana 20 Tim Gormley 539   221    
  Santana20   Santana 20 Adam 359   221    

R8 - Santana20 Fleet

Start: Start 1, Finishes: Place, Time: 13.21, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
1 Santana20   Santana 20 Geoffrey Zaun 692   221 1 1.0
2 Santana20 Ruckus Santana 20 Tim Gormley 539   221 2 2.0
3 Santana20 Gherkin Santana 20 Raymond McCleery 631   221 3 3.0
4 Santana20   Santana 20 Jim Bogner 917   221 4 4.0
5 Santana20 Feisty! Santana 20 Mike McKeever 713   221 5 5.0
6 Santana20   Santana 20 Adam 359   221 6 6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.25.4
www.sailwave.com