event burgee venue burgee

McGann Cup 2018

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd PHRF   Santana 20 359 Adam Jaspers 221 1.0 2.0 2.0 4.0 DNC 4.0 DNC 13.0 13.0
3rd PHRF Love Apple Merit 25 31717 John Krueger 168 4.0 3.0 4.0 2.0 2.0 15.0 15.0
4th PHRF Outrageous Santana 20 613 Bob Gesumaria 221 3.0 4.0 3.0 4.0 DNC 4.0 DNC 18.0 18.0

R1 - PHRF Fleet - 10/06/2018

Start: Start 1, Finishes: Finish time, Time: 12.32.00, Course: 3GF
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   Santana 20 359 Adam Jaspers 221 12.32.00 13.20.25 0.48.25 0.47.02 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 12.32.00 13.23.50 0.51.50 0.50.21 2.0
3 PHRF Outrageous Santana 20 613 Bob Gesumaria 221 12.32.00 13.26.15 0.54.15 0.52.42 3.0
4 PHRF Love Apple Merit 25 31717 John Krueger 168 12.32.00 13.29.46 0.57.46 1.00.28 4.0

R2 - PHRF Fleet - 10/06/2018

Start: Start 1, Finishes: Finish time, Time: 13.45.00, Course: 7F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.45.00 14.01.37 0.16.37 0.16.09 1.0
2 PHRF   Santana 20 359 Adam Jaspers 221 13.45.00 14.03.27 0.18.27 0.17.55 2.0
3 PHRF Love Apple Merit 25 31717 John Krueger 168 13.45.00 14.03.16 0.18.16 0.19.07 3.0
4 PHRF Outrageous Santana 20 613 Bob Gesumaria 221 13.45.00 14.05.46 0.20.46 0.20.10 4.0

R3 - PHRF Fleet - 10/06/2018

Start: Start 1, Finishes: Finish time, Time: 14.16.00, Course: 1G3G7F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 14.16.00 15.07.57 0.51.57 0.50.28 1.0
2 PHRF   Santana 20 359 Adam Jaspers 221 14.16.00 15.11.28 0.55.28 0.53.53 2.0
3 PHRF Outrageous Santana 20 613 Bob Gesumaria 221 14.16.00 15.11.52 0.55.52 0.54.16 3.0
4 PHRF Love Apple Merit 25 31717 John Krueger 168 14.16.00 15.11.44 0.55.44 0.58.21 4.0

R4 - PHRF Fleet - 10/07/2018

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Course: 1G3F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 11.05.00 11.44.37 0.39.37 0.38.29 1.0
2 PHRF Love Apple Merit 25 31717 John Krueger 168 11.05.00 11.4419 3.1.34.00 3.5.00.48 2.0

R5 - PHRF Fleet - 10/07/2018

Start: Start 1, Finishes: Finish time, Time: 12.00.00, Course: 1G7F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 12.00.00 13.01.32 1.01.32 0.59.47 1.0
2 PHRF Love Apple Merit 25 31717 John Krueger 168 12.00.00 13.07.04 1.07.04 1.10.13 2.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.25.4
www.sailwave.com