event
burgee venue
burgee

2019 Columbia Cup Regatta

Carter Lake Sailing Club

Results are final as of 8:50 on May 27, 2019

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 8, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd PHRF   Santana 20 138 Erik Nakos 233 2.0 3.0 2.0 2.0 5.0 1.0 15.0 15.0
3rd PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 3.0 2.0 3.0 4.0 TLE 3.0 4.0 19.0 19.0
4th PHRF   Hunter 26.5 100 Cathy Davis 200 4.0 4.0 4.0 4.0 TLE 4.0 6.0 26.0 26.0
5th PHRF Love Apple Merit 25 31717 John Krueger 169 7.0 DNC 7.0 DNC 7.0 DNC 4.0 TLE 2.0 3.0 30.0 30.0
6th PHRF Voyager Ventrue 222 2743 Pam Froemke 276 5.0 6.0 DNF 5.0 8.0 DNC 8.0 DNC 8.0 DNC 40.0 40.0
7th PHRF   Catalina 25 SK BLUE Adam Jaspers 241 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 6.0 5.0 40.0 40.0
8th PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 7.0 DNC 7.0 DNC 7.0 DNC 4.0 TLE 8.0 DNC 8.0 DNC 41.0 41.0

R1 - 5/25/19 at 12:05:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Course: 3-1-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:33:42 0:32:44 1.0
2 PHRF   Santana 20 138 Erik Nakos 233 0:36:47 0:35:10 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:39:06 0:37:17 3.0
4 PHRF   Hunter 26.5 100 Cathy Davis 200 0:40:05 0:40:05 4.0
5 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 0:51:41 0:46:43 5.0
6 PHRF Love Apple Merit 25 31717 John Krueger 169 DNC   7.0
6 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 DNC   7.0
6 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 DNC   7.0

R2 - 5/25/19 at 12:05:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 4-3-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:48:36 0:47:13 1.0
2 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:50:04 0:47:44 2.0
3 PHRF   Santana 20 138 Erik Nakos 233 0:51:15 0:48:59 3.0
4 PHRF   Hunter 26.5 100 Cathy Davis 200 0:57:41 0:57:41 4.0
5 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 DNF   6.0
6 PHRF Love Apple Merit 25 31717 John Krueger 169 DNC   7.0
6 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 DNC   7.0
6 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 DNC   7.0

R3 - 5/25/19 at 12:05:00

Start: Start 1, Finishes: Finish time, Time: 14:31:00, Course: 3-7-G-3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:48:44 0:47:21 1.0
2 PHRF   Santana 20 138 Erik Nakos 233 0:50:08 0:47:55 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:50:33 0:48:11 3.0
4 PHRF   Hunter 26.5 100 Cathy Davis 200 0:52:02 0:52:02 4.0
5 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 1:17:47 1:10:19 5.0
6 PHRF Love Apple Merit 25 31717 John Krueger 169 DNC   7.0
6 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 DNC   7.0
6 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 DNC   7.0

R4 - 5/26/19 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Course: 2-7-6-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 1:24:25 1:22:00 1.0
2 PHRF   Santana 20 138 Erik Nakos 233 1:25:49 1:22:02 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 TLE   4.0
3 PHRF   Hunter 26.5 100 Cathy Davis 200 TLE   4.0
3 PHRF Love Apple Merit 25 31717 John Krueger 169 TLE   4.0
3 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 TLE   4.0
7 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 DNC   8.0
7 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 DNC   8.0

R5 - 5/26/19 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 12:54:00, Course: 1-G-1-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:40:51 0:39:41 1.0
2 PHRF Love Apple Merit 25 31717 John Krueger 169 0:39:38 0:41:26 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:45:26 0:43:19 3.0
4 PHRF   Hunter 26.5 100 Cathy Davis 200 0:44:43 0:44:43 4.0
5 PHRF   Santana 20 138 Erik Nakos 233 0:53:53 0:51:30 5.0
6 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 0:56:40 0:53:36 6.0
7 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 DNC   8.0
7 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 DNC   8.0

R6 - 5/26/19 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 13:59:00, Course: 2-G-6-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF   Santana 20 138 Erik Nakos 233 0:26:50 0:25:39 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 0:27:27 0:26:40 2.0
3 PHRF Love Apple Merit 25 31717 John Krueger 169 0:28:43 0:30:01 3.0
4 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:39:23 0:37:33 4.0
5 PHRF   Catalina 25 SK BLUE Adam Jaspers 241 0:41:23 0:39:08 5.0
6 PHRF   Hunter 26.5 100 Cathy Davis 200 0:40:29 0:40:29 6.0
7 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 DNC   8.0
7 PHRF The Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 DNC   8.0

www.co.lari mer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com