event burgee venue burgee

CLSC Open 2019

Carter Lake Sailing Club

Final Results

PHRF A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF A   J-22 Nancy Van DeMark 824   180 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd PHRF A Love Apple Merit 25 John Krueger 31717   169 (3.0 DNF) 2.0 3.0 2.0 2.0 2.0 14.0 11.0
3rd PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 2.0 (3.0) 2.0 3.0 3.0 3.0 16.0 13.0

PHRF B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF B Imagine Catalina 25 John Heer 5351   235 1.0 1.0 1.0 2.0 1.0   6.0 6.0
2nd PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 2.0 3.0 2.0 3.0 2.0   12.0 12.0
3rd PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 3.0 2.0 3.0 TLE 4.0 3.0   15.0 15.0
4th PHRF B K'Nae Catalina 25 John Clarkson 4206   235 4.0 4.0 3.0 DNF 1.0 5.0   17.0 17.0
5th PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 5.0 5.0 3.0 TLE 5.0 4.0   22.0 22.0

PHRF C Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF C Recess Capri 26 Jackie Gurley 289   236 1.0 1.0   1.0 1.0   4.0 4.0
2nd PHRF C Cladagh Catalina 27 Charles Crowley 6525   221 2.0 2.0   4.0 2.0   10.0 10.0
3rd PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213 3.0 4.0   2.0 4.0   13.0 13.0
4th PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210 5.0 DNS 5.0   3.0 3.0   16.0 16.0
5th PHRF C The Blue Columbine ODAY Joe Pawelski 410   252 5.0 DNS 3.0   5.0 6.0   19.0 19.0
6th PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282 4.0 6.0   6.0 5.0   21.0 21.0
7th PHRF C   Typhoon Carl Fiorsberg     300 5.0 DNS 7.0 DNS   7.0 DNS 7.0 DNS   26.0 26.0

Santana20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: RRS Low Point
Rank Fleet Boat Class HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 1.0 2.0 (3.0) 3.0 1.0 2.0 12.0 9.0
2nd Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 2.0 3.0 (4.0) 1.0 3.0 1.0 14.0 10.0
3rd Santana20 Gherkin Santana 20 Raymond McCleery 786   221 4.0 (5.0) 1.0 2.0 2.0 3.0 17.0 12.0
4th Santana20 Feisty! Santana 20 Mike McKeever 713   221 3.0 1.0 2.0 (5.0) 5.0 4.0 20.0 15.0
5th Santana20   Santana 20 Erik Nakos 138   221 5.0 4.0 5.0 (6.0) 4.0 6.0 30.0 24.0
6th Santana20 Mjoinir Santana 20 Dan Griffs 642   221 (7.0) 6.0 7.0 4.0 7.0 5.0 36.0 29.0
7th Santana20   Santana 20 Nathan Feldman 920   221 (8.0) 7.0 6.0 8.0 6.0 8.0 43.0 35.0
8th Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 6.0 (8.0) 8.0 7.0 8.0 7.0 44.0 36.0

R1 - PHRF A Fleet - 6/01/2019 at 11:30

Start: Start 2, Finishes: Finish time, Time: 11:36, Course: 26F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 12.15.31 0:39:31 0:40:39 1.0
2 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 12.35.25 0:59:25 0:58:21 2.0
3 PHRF A Love Apple Merit 25 John Krueger 31717   169   DNF   3.0

R2 - PHRF A Fleet - 6/01/2019 at 11:30

Start: Start 2, Finishes: Finish time, Time: 12.59, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 13.41.41 0.42.41 0.43.55 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 13.43.08 0.44.08 0.46.08 2.0
3 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 13.54.05 0.55.05 0.54.06 3.0

R3 - PHRF A Fleet - 6/01/2019 at 11:30

Start: Start 2, Finishes: Finish time, Time: 14.14.00, Course: 37F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 15.19.20 1.05.20 1.07.13 1.0
2 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 15.27.04 1.13.04 1.11.46 2.0
3 PHRF A Love Apple Merit 25 John Krueger 31717   169 15.30.37 1.16.37 1.20.05 3.0

R4 - PHRF A Fleet - 6/02/2019 at 10:00

Start: Start 2, Finishes: Finish time, Time: 11.10, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 11.25.27 0.15.27 0.15.54 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 11.28.10 0.18.10 0.18.59 2.0
3 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 11.33.24 0.23.24 0.22.59 3.0

R5 - PHRF A Fleet - 6/02/2019 at 10:00

Start: Start 2, Finishes: Finish time, Time: 12.04, Course: 2M2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 12.41.56 0.37.56 0.39.01 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 12.43.22 0.39.22 0.41.09 2.0
3 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 12.55.01 0.51.01 0.50.06 3.0

R6 - PHRF A Fleet - 6/02/2019 at 10:00

Start: Start 2, Finishes: Finish time, Time: 13.37, Course: 62F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A   J-22 Nancy Van DeMark 824   180 14.10.11 0.33.11 0.34.08 1.0
2 PHRF A Love Apple Merit 25 John Krueger 31717   169 14.11.35 0.34.35 0.36.09 2.0
3 PHRF A Sapphire Hunter 26.4 WK Cathy Davis 100   213 14.15.02 0.38.02 0.37.21 3.0

R1 - PHRF B Fleet - 6/01/2019 at 11:30

Start: Start 3, Finishes: Finish time, Time: 11:43, Course: 26F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Imagine Catalina 25 John Heer 5351   235 12.41.34 0:58:34 0:55:50 1.0
2 PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 12.55.35 1:12:35 1:09:12 2.0
3 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 13.00.57 1:17:57 1:09:56 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 12.57.01 1:14:01 1:10:34 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 12.56.26 1:13:26 1:11:38 5.0

R2 - PHRF B Fleet - 6/01/2019 at 11:30

Start: Start 3, Finishes: Finish time, Time: 13.14
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Imagine Catalina 25 John Heer 5351   235 13.44.06 0.30.06 0.28.42 1.0
2 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 13.54.48 0.40.48 0.36.36 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 13.53.57 0.39.57 0.38.05 3.0
4 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 13.54.58 0.40.58 0.39.03 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 13.54.26 0.40.26 0.39.26 5.0

R3 - PHRF B Fleet - 6/01/2019 at 11:30

Start: Start 3, Finishes: Finish time, Time: 14.20.00, Course: 3F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Imagine Catalina 25 John Heer 5351   235 15.09.49 0.49.49 0.47.30 1.0
2 PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 15.21.52 1.01.52 0.58.59 2.0
3 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 15.43.49 TLE   3.0
3 PHRF B K'Nae Catalina 25 John Clarkson 4206   235   DNF   3.0
3 PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 15.40.29 TLE   3.0

R4 - PHRF B Fleet - 6/02/2019 at 10:00

Start: Start 3, Finishes: Finish time, Time: 11.16, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 11.37.44 0.21.44 0.20.43 1.0
2 PHRF B Imagine Catalina 25 John Heer 5351   235 11.38.03 0.22.03 0.21.01 2.0
3 PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 11.41.18 0.25.18 0.24.07 3.0
4 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 11.46.15 0.30.15 0.27.08 4.0
5 PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 11.43.56 0.27.56 0.27.15 5.0

R5 - PHRF B Fleet - 6/02/2019 at 10:00

Start: Start 3, Finishes: Finish time, Time: 12.12, Course: 2M2F
Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Imagine Catalina 25 John Heer 5351   235 13.04.42 0.52.42 0.50.14 1.0
2 PHRF B Island Spirit Catalina 25 David Sherrill 4930   235 13.10.10 0.58.10 0.55.27 2.0
3 PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282 13.13.55 1.01.55 0.55.33 3.0
4 PHRF B electric kool-aid Capri 22 Jeff Postek 690   218 13.12.36 1.00.36 0.59.07 4.0
5 PHRF B K'Nae Catalina 25 John Clarkson 4206   235 13.14.45 1.02.45 0.59.49 5.0

R6 - PHRF B Fleet - 6/02/2019 at 10:00

Rank Fleet Boat Class HelmName SailNo CrewName PHRFTOT Place Points
  PHRF B Imagine Catalina 25 John Heer 5351   235    
  PHRF B Island Spirit Catalina 25 David Sherrill 4930   235    
  PHRF B Jordyn Brooke Catalina 22 Jeremiah Sailor 8230   282    
  PHRF B K'Nae Catalina 25 John Clarkson 4206   235    
  PHRF B electric kool-aid Capri 22 Jeff Postek 690   218    

R1 - PHRF C Fleet - 6/01/2019 at 11:30

Start: Start 4, Finishes: Finish time, Time: 11:49, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 PHRF C Recess Capri 26 Jackie Gurley 289   236 12.07.35 0:18:35 0:18:35 1.0
2 PHRF C Cladagh Catalina 27 Charles Crowley 6525   221 12.13.52 0:24:52 0:24:52 2.0
3 PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213 12.14.29 0:25:29 0:25:29 3.0
4 PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282 12.33.46 0:44:46 0:44:46 4.0
5 PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210   DNS   5.0
5 PHRF C The Blue Columbine ODAY Joe Pawelski 410   252   DNS   5.0
5 PHRF C   Typhoon Carl Fiorsberg     300   DNS   5.0

R2 - PHRF C Fleet - 6/01/2019 at 11:30

Start: Start 4, Finishes: Finish time, Time: 13.21
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 PHRF C Recess Capri 26 Jackie Gurley 289   236 13.54.07 0.33.07 0.33.07 1.0
2 PHRF C Cladagh Catalina 27 Charles Crowley 6525   221 13.56.07 0.35.07 0.35.07 2.0
3 PHRF C The Blue Columbine ODAY Joe Pawelski 410   252 13.56.19 0.35.19 0.35.19 3.0
4 PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213 13.57.01 0.36.01 0.36.01 4.0
5 PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210 13.57.07 0.36.07 0.36.07 5.0
6 PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282 13.59.20 0.38.20 0.38.20 6.0
7 PHRF C   Typhoon Carl Fiorsberg     300   DNS   7.0

R3 - PHRF C Fleet - 6/01/2019 at 11:30

Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
  PHRF C Recess Capri 26 Jackie Gurley 289   236    
  PHRF C Cladagh Catalina 27 Charles Crowley 6525   221    
  PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213    
  PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210    
  PHRF C The Blue Columbine ODAY Joe Pawelski 410   252    
  PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282    
  PHRF C   Typhoon Carl Fiorsberg     300    

R4 - PHRF C Fleet - 6/02/2019 at 10:00

Start: Start 4, Finishes: Finish time, Time: 11.22, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 PHRF C Recess Capri 26 Jackie Gurley 289   236 11.44.23 0.22.23 0.22.23 1.0
2 PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213 11.48.59 0.26.59 0.26.59 2.0
3 PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210 11.53.17 0.31.17 0.31.17 3.0
4 PHRF C Cladagh Catalina 27 Charles Crowley 6525   221 11.53.48 0.31.48 0.31.48 4.0
5 PHRF C The Blue Columbine ODAY Joe Pawelski 410   252 11.59.22 0.37.22 0.37.22 5.0
6 PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282 12.02.56 0.40.56 0.40.56 6.0
7 PHRF C   Typhoon Carl Fiorsberg     300   DNS   7.0

R5 - PHRF C Fleet - 6/02/2019 at 10:00

Start: Start 4, Finishes: Finish time, Time: 12.21, Course: 2M2F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 PHRF C Recess Capri 26 Jackie Gurley 289   236 13.18.38 0.57.38 0.57.38 1.0
2 PHRF C Cladagh Catalina 27 Charles Crowley 6525   221 13.19.49 0.58.49 0.58.49 2.0
3 PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210 13.20.11 0.59.11 0.59.11 3.0
4 PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213 13.21.54 1.00.54 1.00.54 4.0
5 PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282 13.22.28 1.01.28 1.01.28 5.0
6 PHRF C The Blue Columbine ODAY Joe Pawelski 410   252 13.46.01 1.25.01 1.25.01 6.0
7 PHRF C   Typhoon Carl Fiorsberg     300   DNS   7.0

R6 - PHRF C Fleet - 6/02/2019 at 10:00

Rank Fleet Boat Class HelmName SailNo CrewName Rating Place Points
  PHRF C Recess Capri 26 Jackie Gurley 289   236    
  PHRF C Cladagh Catalina 27 Charles Crowley 6525   221    
  PHRF C Nosso Tempo Catalina 28 Mk II Mark Carvalho 798   213    
  PHRF C Liquid Assets Hunter 280 Michael Morgan 043   210    
  PHRF C The Blue Columbine ODAY Joe Pawelski 410   252    
  PHRF C Lima Sierra Catalina 22 Susan Groeger 6380   282    
  PHRF C   Typhoon Carl Fiorsberg     300    

R1 - Santana20 Fleet - 6/01/2019 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:30, Course: 26F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 12.01.26 0:31:26 0:31:26 1.0
2 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 12.01.50 0:31:50 0:31:50 2.0
3 Santana20 Feisty! Santana 20 Mike McKeever 713   221 12.02.19 0:32:19 0:32:19 3.0
4 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 12.03.40 0:33:40 0:33:40 4.0
5 Santana20   Santana 20 Erik Nakos 138   221 12.07.09 0:37:09 0:37:09 5.0
6 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 12.12.21 0:42:21 0:42:21 6.0
7 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 12.12.55 0:42:55 0:42:55 7.0
8 Santana20   Santana 20 Nathan Feldman 920   221 12.14.26 0:44:26 0:44:26 8.0

R2 - Santana20 Fleet - 6/01/2019 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12.53, Course: 262F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Feisty! Santana 20 Mike McKeever 713   221 13.35.07 0.42.07 0.42.07 1.0
2 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 13.35.55 0.42.55 0.42.55 2.0
3 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 13.38.43 0.45.43 0.45.43 3.0
4 Santana20   Santana 20 Erik Nakos 138   221 13.40.33 0.47.33 0.47.33 4.0
5 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 13.41.27 0.48.27 0.48.27 5.0
6 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 13.42.36 0.49.36 0.49.36 6.0
7 Santana20   Santana 20 Nathan Feldman 920   221 13.42.59 0.49.59 0.49.59 7.0
8 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 13.43.58 0.50.58 0.50.58 8.0

R3 - Santana20 Fleet - 6/01/2019 at 11:30

Start: Start 1, Finishes: Finish time, Time: 14.08.00, Course: 37F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 14.55.06 0.47.06 0.47.06 1.0
2 Santana20 Feisty! Santana 20 Mike McKeever 713   221 15.08.33 1.00.33 1.00.33 2.0
3 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 15.12.43 1.04.43 1.04.43 3.0
4 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 15.14.16 1.06.16 1.06.16 4.0
5 Santana20   Santana 20 Erik Nakos 138   221 15.19.19 1.11.19 1.11.19 5.0
6 Santana20   Santana 20 Nathan Feldman 920   221 15.22.37 1.14.37 1.14.37 6.0
7 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 15.23.04 1.15.04 1.15.04 7.0
8 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 15.24.49 1.16.49 1.16.49 8.0

R4 - Santana20 Fleet - 6/02/2019 at 10:00

Start: Start 1, Finishes: Finish time, Time: 11.01, Course: 2F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 11.15.09 0.14.09 0.14.09 1.0
2 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 11.15.16 0.14.16 0.14.16 2.0
3 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 11.15.20 0.14.20 0.14.20 3.0
4 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 11.15.37 0.14.37 0.14.37 4.0
5 Santana20 Feisty! Santana 20 Mike McKeever 713   221 11.16.17 0.15.17 0.15.17 5.0
6 Santana20   Santana 20 Erik Nakos 138   221 11.17.22 0.16.22 0.16.22 6.0
7 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 11.18.59 0.17.59 0.17.59 7.0
8 Santana20   Santana 20 Nathan Feldman 920   221 11.19.34 0.18.34 0.18.34 8.0

R5 - Santana20 Fleet - 6/02/2019 at 10:00

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 12.06.54 0.31.54 0.31.54 1.0
2 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 12.07.22 0.32.22 0.32.22 2.0
3 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 12.07.52 0.32.52 0.32.52 3.0
4 Santana20   Santana 20 Erik Nakos 138   221 12.08.09 0.33.09 0.33.09 4.0
5 Santana20 Feisty! Santana 20 Mike McKeever 713   221 12.08.12 0.33.12 0.33.12 5.0
6 Santana20   Santana 20 Nathan Feldman 920   221 12.08.55 0.33.55 0.33.55 6.0
7 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 12.09.20 0.34.20 0.34.20 7.0
8 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 12.13.45 0.38.45 0.38.45 8.0

R6 - Santana20 Fleet - 6/02/2019 at 10:00

Start: Start 1, Finishes: Finish time, Time: 13.31, Course: 62F
Rank Fleet Boat Class HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 SpacePipe Santana 20 Geoffrey Zaun 692   221 14.02.30 0.31.30 0.31.30 1.0
2 Santana20 Skippy Santana 20 Jeffrey Lampe 917   221 14.03.00 0.32.00 0.32.00 2.0
3 Santana20 Gherkin Santana 20 Raymond McCleery 786   221 14.03.19 0.32.19 0.32.19 3.0
4 Santana20 Feisty! Santana 20 Mike McKeever 713   221 14.03.35 0.32.35 0.32.35 4.0
5 Santana20 Mjoinir Santana 20 Dan Griffs 642   221 14.04.00 0.33.00 0.33.00 5.0
6 Santana20   Santana 20 Erik Nakos 138   221 14.07.31 0.36.31 0.36.31 6.0
7 Santana20 Outrageous Santana 20 Robert Gesumaria 613   221 14.08.34 0.37.34 0.37.34 7.0
8 Santana20   Santana 20 Nathan Feldman 920   221 14.12.26 0.41.26 0.41.26 8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.25.4
www.sailwave.com