event burgee venue burgee

2019 Lady Wilson Victory Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Total Nett
1st PHRF   Santana 20 138 Karen/Angela 233 1.0 1.0 1.0
2nd PHRF Ruckus Santana 20 539 Cindy Klyn 221 2.0 2.0 2.0
3rd PHRF Saphire Hunter 26.5 100 Cathy Davis 213 3.0 3.0 3.0
4th PHRF Voyager Ventrue 222 2743 Pam Froemke 276 5.0 TLE 5.0 5.0

R1 - PHRF Fleet - 6/29/2019 at 12:05

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Course: 6-G-M
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF   Santana 20 138 Karen/Angela 233 0:32:50 0:31:23 1.0
2 PHRF Ruckus Santana 20 539 Cindy Klyn 221 0:33:28 0:32:31 2.0
3 PHRF Saphire Hunter 26.5 100 Cathy Davis 213 0:39:10 0:38:28 3.0
4 PHRF Voyager Ventrue 222 2743 Pam Froemke 276 TLE   5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.19.8
www.sailwave.com